

Property Attributes
- MLS#904009
- TypeSingle Family
- CountyLARIMER
- CityTimnath
- AreaHarmony
- NeighborhoodHarmony
- Zip80547
- Style1 Story/Ranch
- Year Built2020
- Taxes3601
- Price$ 1,385,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms3
- Sqr Footage5069
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
RE/MAX Alliance-FTC South
Property Description
TO BE BUILT. Construction begins w/accepted contract. Phenomenal ranch by NoCO Custom Homes on a beautiful Harmony Club lot. Home includes gourmet kitchen, Thermador appliances w/separate SS fridge/freezer columns, walk-in pantry, XL laundry rm, barn door, custom railing, finished walkout bsmt, fully equipped media area w/tiered seating, fully equipped wet bar, custom wine cellar w/glass door. Fully finished & insulated garage. Plumbed for outdoor kitchen & fire feature. 889 sq ft deck. High end aluminum clad windows, XL custom front door, high efficiency zoned HVAC, wired for whole house security & automation
Elementary School | Middle School | High School |
---|---|---|
Timnath Elementary School | Preston Middle School | Fossil Ridge High School |
Price History | |
---|---|
2/13/2020 | Listed $1,385,000 |
General Features
Basement Foundation | Full Basement, 75%+Finished Basement, Walk-out Basement |
---|---|
Common Amenities | Clubhouse, Tennis, Hot Tub, Pool, Exercise Room |
Construction | Wood/Frame, Stone |
County | Larimer |
Design Features | Eat-in Kitchen, Open Floor Plan, Pantry, Walk-in Closet, Wet Bar, Washer/Dryer Hookups, Wood Floors, Kitchen Island, Media Room |
Energy Features | Double Pane Windows, High Efficiency Furnace |
Fireplaces | Gas Fireplace |
HOA | 150.0000 |
HOA Fee Includes | Common Amenities |
Heating | Forced Air |
Locale | Timnath |
Number Of Garage Spaces | 3 |
Ownership | Private Owner |
School District | Poudre |
Subdivision | Harmony |
Utilities | Natural Gas, Electric |
Zoning | res |
Interior Features
Basement Square Feet | 2520 |
---|---|
Bedroom 2 Length | 11 |
Bedroom 2 Width | 14 |
Bedroom 3 Length | 11 |
Bedroom 3 Width | 12 |
Bedroom 4 Length | 15 |
Bedroom 4 Width | 10 |
Dining Room Length | 16 |
Dining Room Width | 14 |
Family Room Length | 19 |
Family Room Width | 14 |
Great Room Length | 18 |
Great Room Width | 17 |
Kitchen Length | 13 |
Kitchen Width | 12 |
Laundry Room Length | 16 |
Laundry Room Level Code | Main |
Laundry Room Width | 11 |
Master Bedroom Length | 16 |
Master Bedroom Width | 16 |
Rec Room Length | 25 |
Rec Room Width | 15 |
Study Length | 12 |
Study Width | 11 |
Exterior Features
Garage Type | Attached |
---|---|
Inclusions | Gas Range/Oven, Double Oven, Dishwasher, Refrigerator, Microwave, Garage Door Opener, Disposal |
Outdoor Features | Deck, Oversized Garage |
Road Access | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool