







































Property Attributes
- MLS#918120
- TypeSingle Family
- CountyBOULDER
- CityLongmont
- AreaYellowstone Farms
- NeighborhoodYellowstone Farms
- Zip80503
- Style2 Story
- Year Built1970
- Taxes4531
- Price$ 2,850,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4531
- Lot Size64.7 Acres
Listing Provided Courtesy Of:
LIV Sotheby's Intl Realty
Property Description
Boulder County Farm and Ranch, Peaceful and quiet 64.71 Acres, Breathtaking Views of Longs Peak and Front Range Mountains, Charming Two-Story Immaculate 3 Bedroom and 3 Bath Home Featuring 4500 sq.ft. Open Floor Plan, with 2 Bedrooms and 1.5 Baths on the main floor. Quaint tree-lined street, mature landscaping, Historic Red Barn, 3 Horse Stalls, Tack Room, Hay Storage, 3 Fenced Paddocks, Frost Free Hydrants, Additional Large Grass Paddock, 100 by 200 Outdoor Sand Arena, Sub-Irrigated Hay Field. Many additional Outbuildings see Broker Remarks. Hay Field Yields 4,000-5,000 bales per season, Apple Orchard, Small Silo, 5 Shares of Supply Ditch, Irrigation Well provides water for sprinkler system, City Water, Holding Pond, Electric in Barns, Property lies between two irrigation ditches and includes Pivot System. Brand new septic to accommodate 5 bedrooms. Video attached.
Elementary School | Middle School | High School |
---|---|---|
Berthoud Elementary School | Turner Middle School | Berthoud High School |
Price History | |
---|---|
7/14/2020 | Listed $2,850,000 |
General Features
Basement Foundation | Full Basement, Unfinished Basement, Retrofit for Radon |
---|---|
Construction | Wood/Frame, Stone, Wood Siding |
Cooling | Central Air Conditioning, Attic Fan |
County | Boulder |
Design Features | Eat-in Kitchen, Separate Dining Room, Pantry, Bay or Bow Window, Walk-in Closet, Fire Alarm, Kitchen Island |
Disabled Access | Level Lot |
Energy Features | Southern Exposure, Double Pane Windows |
Fireplaces | 2+ Fireplaces, Gas Fireplace, Living Room Fireplace, Family/Recreation Room Fireplace |
Heating | Forced Air, Baseboard Heat |
Locale | Longmont |
Mineral Water Rights | Water Rights Included, Irrigation Well Included |
Number Of Garage Spaces | 2 |
Ownership | Private Owner |
School District | Thompson R2-J |
Subdivision | Yellowstone Farms |
Type | Farm House, Contemporary/Modern |
Utilities | Natural Gas, Electric, Satellite Avail, High Speed Avail |
Zoning | A |
Interior Features
Basement Square Feet | 1161 |
---|---|
Bedroom 2 Length | 13 |
Bedroom 2 Width | 11 |
Bedroom 3 Length | 13 |
Bedroom 3 Width | 10 |
Dining Room Length | 16 |
Dining Room Width | 12 |
Family Room Length | 24 |
Family Room Width | 15 |
Kitchen Length | 14 |
Kitchen Width | 13 |
Laundry Room Length | 6 |
Laundry Room Level Code | Upper |
Laundry Room Width | 3 |
Living Room Length | 22 |
Living Room Width | 16 |
Master Bedroom Length | 20 |
Master Bedroom Width | 17 |
Study Length | 12 |
Study Width | 11 |
Exterior Features
Garage Type | Detached |
---|---|
Horse Property | Horse(s) Allowed, Zoning Appropriate for 4+ Horses, Barn with 3+ Stalls, Corral(s), Pasture, Arena, Tack Room, Hay Storage Building |
Inclusions | Window Coverings, Gas Range/Oven, Dishwasher, Refrigerator, Clothes Washer, Clothes Dryer, Microwave, Garage Door Opener, Satellite Dish, Disposal |
Outdoor Features | Lawn Sprinkler System, Storage Buildings, Enclosed Porch |
Road Access | County Road/County Maintained |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool