








































Property Attributes
- MLS#924594
- TypeSingle Family
- CountyBOULDER
- CityBoulder
- AreaMapleton Place
- NeighborhoodMapleton Place
- Zip80302
- Style3 Story
- Year Built2007
- Taxes25503
- Price$ 3,570,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms3
- Sqr Footage6760
- Lot Size0.64 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty-Boulder
Property Description
A luxurious downtown manor. One block to Pearl St. and everything that Boulder has to offer. This is truly a special home with four bedrooms and five bathrooms. Entering the courtyard in to the foyer where there is an elevator for your convenience to all living spaces. The elegantly lit staircase takes you up to the library and two of the well appointed bedrooms. One being on suite with a full bathroom.Also an incredible studio suite and/or bedroom that does have it's own entrance to the west stairs. Once you are on the main floor you are welcomed with a vast great room, extending in to the dining room and kitchen. From here there is a 1300 square foot terrace to entertain on and enjoy the spectacular views to the south west. You will then find your master bedroom retreat with a spa like oasis like none other. And you will also have your private and much needed office with fireplace and balcony. This is a unique and well appointed home downtown but very private.
Elementary School | Middle School | High School |
---|---|---|
Whittier Elementary School | Casey Middle School | Boulder High School |
Price History | |
---|---|
9/21/2020 | Listed $3,570,000 |
General Features
Basement Foundation | 90%+ Finished Basement |
---|---|
Construction | Wood/Frame, Brick/Brick Veneer, Stone |
Cooling | Central Air Conditioning, Ceiling Fan |
County | Boulder |
Design Features | Eat-in Kitchen, Separate Dining Room, Cathedral/Vaulted Ceilings, Open Floor Plan, Walk-in Closet, Fire Sprinklers, Washer/Dryer Hookups, Skylights, Wood Floors, Kitchen Island, Theater, Steam Shower |
Disabled Access | Level Lot, Low Carpet, Elevator |
Energy Features | Southern Exposure, Double Pane Windows |
Fireplaces | 2+ Fireplaces, Master Bedroom Fireplace, Great Room Fireplace |
HOA | 1983.8300 |
HOA Fee Includes | Trash, Snow Removal, Lawn Care, Management, Common Utilities, Exterior Maintenance |
Heating | Forced Air, Multi-zoned Heat, Radiant Heat |
Locale | Boulder |
Number Of Garage Spaces | 2 |
Ownership | Private Owner |
School District | Boulder Valley Dist RE2 |
Subdivision | Mapleton Place |
Type | Contemporary/Modern |
Utilities | Natural Gas, Electric, Cable TV Available, Satellite Avail, High Speed Avail |
Zoning | RES |
Interior Features
Basement Square Feet | 1357 |
---|---|
Bedroom 2 Length | 20 |
Bedroom 2 Width | 13 |
Bedroom 3 Length | 29 |
Bedroom 3 Width | 15 |
Bedroom 4 Length | 16 |
Bedroom 4 Width | 12 |
Dining Room Length | 26 |
Dining Room Width | 19 |
Family Room Length | 22 |
Family Room Width | 18 |
Great Room Length | 31 |
Great Room Width | 28 |
Kitchen Length | 21 |
Kitchen Width | 12 |
Laundry Room Length | 9 |
Laundry Room Level Code | Basement |
Laundry Room Width | 8 |
Living Room Length | 20 |
Living Room Width | 13 |
Master Bedroom Length | 25 |
Master Bedroom Width | 14 |
Study Length | 16 |
Study Width | 18 |
Exterior Features
Garage Type | Attached |
---|---|
Inclusions | Window Coverings, Gas Range/Oven, Self-Cleaning Oven, Double Oven, Dishwasher, Refrigerator, Bar Refrigerator, Clothes Washer, Clothes Dryer, Microwave, Intercom, Security System Owned, Garage Door Opener |
Outdoor Features | Lawn Sprinkler System, Balcony, Patio, Oversized Garage |
Road Access | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool