








































Property Attributes
- MLS#928020
- TypeSingle Family
- CountyBOULDER
- CityLongmont
- AreaOxford Farm
- NeighborhoodOxford Farm
- Zip80504
- Style2 Story
- Year Built1991
- Taxes7086
- Price$ 1,199,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4851
- Lot Size3.51 Acres
Listing Provided Courtesy Of:
Shasta Realty Inc
Property Description
NEW IMPROVED PRICE!! Best location with beautiful unobstructed mountain views of the Front Range. Open floor plan with over $250k in upgrades. Brand new kitchen featuring high end appliances. Family room has a wood burning stove as well as an electric fireplace to enjoy those winter days. Huge office/sunroom with lots of views and mountain views. Main floor master bedroom with 3 bedrooms upstairs and 2 in the basement. Huge deck in the back facing west. Fenced in area in back. New septic system. This home is a must see!
Elementary School | Middle School | High School |
---|---|---|
Indian Peaks Elementary School | Sunset Middle | Niwot High School |
Price History | |
---|---|
11/5/2020 | Listed $1,295,000 |
12/4/2020 | 1% - $1,285,000 |
12/28/2020 | 1% - $1,275,000 |
1/14/2021 | 6% - $1,199,000 |
General Features
Basement Foundation | Full Basement, 90%+ Finished Basement |
---|---|
Construction | Wood/Frame, Composition Siding |
Cooling | Central Air Conditioning, Room Air Conditioner, Ceiling Fan |
County | Boulder |
Design Features | Eat-in Kitchen, Separate Dining Room, Cathedral/Vaulted Ceilings, Open Floor Plan, Walk-in Closet, Washer/Dryer Hookups, Wood Floors, Kitchen Island |
Fireplaces | Electric Fireplace, Family/Recreation Room Fireplace, Pellet Stove |
HOA | 750.0000 |
HOA Fee Includes | Management |
Heating | Forced Air |
Locale | Longmont |
Number Of Garage Spaces | 3 |
Ownership | Private Owner |
School District | ST Vrain Dist RE 1J |
Subdivision | Oxford Farm |
Type | Contemporary/Modern |
Utilities | Natural Gas, Electric, Satellite Avail, High Speed Avail |
Zoning | RES |
Interior Features
Basement Square Feet | 1320 |
---|---|
Bedroom 2 Length | 12 |
Bedroom 2 Width | 24 |
Bedroom 3 Length | 13 |
Bedroom 3 Width | 14 |
Bedroom 4 Length | 19 |
Bedroom 4 Width | 15 |
Bedroom 5 Length | 16 |
Dining Room Length | 15 |
Dining Room Width | 12 |
Great Room Length | 24 |
Great Room Width | 14 |
Kitchen Length | 24 |
Kitchen Width | 8 |
Laundry Room Length | 9 |
Laundry Room Level Code | Main |
Laundry Room Width | 8 |
Living Room Length | 24 |
Living Room Width | 22 |
Master Bedroom Length | 18 |
Master Bedroom Width | 12 |
Rec Room Length | 26 |
Rec Room Width | 14 |
Study Length | 11 |
Study Width | 18 |
Exterior Features
Garage Type | Attached |
---|---|
Horse Property | Zoning Appropriate for 2 Horses |
Inclusions | Window Coverings, Gas Range/Oven, Self-Cleaning Oven, Dishwasher, Refrigerator, Clothes Washer, Clothes Dryer, Microwave, Garage Door Opener, Disposal, Smoke Alarm(s) |
Outdoor Features | Lawn Sprinkler System, Balcony, Deck, Oversized Garage |
Road Access | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool