








































Property Attributes
- MLS#928788
- TypeSingle Family
- CountyBOULDER
- CityBoulder
- AreaChautauqua
- NeighborhoodChautauqua
- Zip80302
- Style2 Story
- Year Built2007
- Taxes21595
- Price$ 4,250,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage6911
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Porchlight RE Group-Boulder
Data Source:
IRES
Property Description
Modern luxury home just 3 blocks from Chautauqua Park on quiet street! No detail was spared in this Harvey Hine masterpiece combined with a 1914 stone cottage, only 3 minute walk to trail. Great for entertaining or for quiet moments. Soaring 23' ceiling in entry w/cantilevered stairs, main floor master suite with separate office, fantastic family room + formal living room, backyard entertaining space served by indoor bar, 6 BRs, 7 BA, oversized 2 car garage. Wolf, Thermador, Bosch, Duravit. The clean lines include no baseboards or door trim, floor to ceiling windows & gently curved walls in the living room. Stucco & stone exterior. In-floor 13 zone radiant heat, 3 A/C units cover 8 zones, 2 Rinnai on-demand water heaters with circulating pump for instant hot water, heated sidewalks to street and garage, built-in audio system - the list goes on!
Elementary School | Middle School | High School |
---|---|---|
Creekside Elementary School | Manhattan Middle School | Boulder High School |
Price History | |
---|---|
11/18/2020 | Listed $4,250,000 |
General Features
Basement Foundation | Full Basement, 50%+Finished Basement |
---|---|
Construction | Wood/Frame, Stone, Stucco, Other Construction |
Cooling | Central Air Conditioning |
County | Boulder |
Design Features | Eat-in Kitchen, Separate Dining Room, Cathedral/Vaulted Ceilings, Open Floor Plan, Pantry, Wood Windows, Walk-in Closet, Loft, Wet Bar, Wood Floors, Kitchen Island, French Doors, 9ft+ Ceilings |
Disabled Access | Width of Hallways 42 or more |
Energy Features | Double Pane Windows, High Efficiency Furnace |
Fireplaces | 2+ Fireplaces, Gas Fireplace, Gas Logs Included, Multi-sided Fireplace, Living Room Fireplace, Family/Recreation Room Fireplace |
Heating | Multi-zoned Heat, Radiant Heat, Humidifier, 2 or more H20 Heaters |
Locale | Boulder |
Number Of Garage Spaces | 2 |
Ownership | Private Owner |
School District | Boulder Valley Dist RE2 |
Subdivision | Chautauqua |
Type | Contemporary/Modern |
Utilities | Natural Gas, Electric, Cable TV Available, High Speed Avail |
Zoning | SFR |
Interior Features
Basement Square Feet | 1567 |
---|---|
Bedroom 2 Length | 15 |
Bedroom 2 Width | 15 |
Bedroom 3 Length | 16 |
Bedroom 3 Width | 15 |
Bedroom 4 Length | 12 |
Bedroom 4 Width | 15 |
Bedroom 5 Length | 11 |
Dining Room Length | 14 |
Dining Room Width | 18 |
Family Room Length | 17 |
Family Room Width | 25 |
Kitchen Length | 14 |
Kitchen Width | 24 |
Laundry Room Length | 8 |
Laundry Room Level Code | Main |
Laundry Room Width | 14 |
Living Room Length | 15 |
Living Room Width | 30 |
Master Bedroom Length | 15 |
Master Bedroom Width | 16 |
Rec Room Length | 12 |
Rec Room Width | 20 |
Study Length | 13 |
Study Width | 11 |
Exterior Features
Garage Type | Detached |
---|---|
Inclusions | Window Coverings, Gas Range/Oven, Double Oven, Dishwasher, Refrigerator, Bar Refrigerator, Clothes Washer, Clothes Dryer, Microwave, Disposal, Smoke Alarm(s) |
Outdoor Features | Lawn Sprinkler System, Balcony, Patio, Oversized Garage |
Road Access | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool