



























Property Attributes
- MLS#928922
- TypeSingle Family
- CountyLARIMER
- CityLoveland
- AreaEnclave At Mariana Butte
- NeighborhoodEnclave At Mariana Butte
- Zip80538
- Style1 Story/Ranch
- Year Built2021
- Taxes5000
- Price$ 539,112
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3533
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
American Legend Homes LLC
Data Source:
IRES
Property Description
Adorable ranch home! Three bedrooms, 2 bath, 2 car garage. This home features an island kitchen, huge walk in closet and the modern open concept layout. The home already has a privacy fence in the back and no neighbors behind you. If privacy, low maintenance and close proximity to the lake is what you are looking for... this home is a must see!
Elementary School | Middle School | High School |
---|---|---|
Namaqua Elementary School | Clark (Walt) Middle School | Thompson Valley High School |
Price History | |
---|---|
11/19/2020 | Listed $499,112 |
General Features
Basement Foundation | Full Basement, Slab, Built-In Radon, Sump Pump |
---|---|
Common Amenities | Common Recreation/Park Area |
Construction | Wood/Frame |
Cooling | Central Air Conditioning |
County | Larimer |
Design Features | Open Floor Plan |
Disabled Access | Width of Hallways 42 or more, Exterior Door Openings 36 plus, Main Floor Bath, Main Level Bedroom, Main Level Laundry |
HOA Fee Includes | Common Amenities |
Heating | Forced Air |
Locale | Loveland |
Mineral Water Rights | Water Rights Excluded |
Number Of Garage Spaces | 2 |
Ownership | Builder |
School District | Thompson R2-J |
Subdivision | Enclave at Mariana Butte |
Type | Farm House, Legal Conforming |
Utilities | Natural Gas, Electric, Cable TV Available, Satellite Avail, High Speed Avail, Underground Utilities |
Zoning | RES |
Interior Features
Basement Square Feet | 1768 |
---|---|
Bedroom 2 Length | 11 |
Bedroom 2 Width | 11 |
Bedroom 3 Length | 11 |
Bedroom 3 Width | 11 |
Dining Room Length | 12 |
Dining Room Width | 15 |
Kitchen Length | 12 |
Kitchen Width | 12 |
Laundry Room Length | 6 |
Laundry Room Level Code | Main |
Laundry Room Width | 6 |
Living Room Length | 13 |
Living Room Width | 20 |
Master Bedroom Length | 13 |
Master Bedroom Width | 17 |
Exterior Features
Garage Type | Attached |
---|---|
Inclusions | Gas Range/Oven, Dishwasher, Microwave, Garage Door Opener |
Outdoor Features | Lawn Sprinkler System, Patio |
Road Access | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool