



Property Attributes
- MLS#930338
- TypeSingle Family
- CountyJEFFERSON
- CityLittleton
- AreaSilver Leaf
- NeighborhoodSilver Leaf
- Zip80127
- Style1 Story/Ranch
- Price$ 825,995
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2963
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
WK Real Estate
Property Description
Built by Boulder Creek Neighborhoods-This Bristlecone plan is a beautiful cottage-style with tons of charm. Located off Kipling and Coal Mine- You'll love the 8 foot doors and 10 foot ceilings that give it the class it deserves. This popular home at Silver Leaf Limited Edition homes features a wide open great room, dining and kitchen are great for being with family and entertaining. Everyone wants a roomy study these days and this home has it. Enjoy the finished lower level walk-out with two, combined recreation areas and two bedrooms with a full bath, plus extra storage. Home is Under Construction. Move In Summer 2021
High School |
---|
Chatfield High School |
Price History | |
---|---|
12/18/2020 | Listed $825,995 |
General Features
Basement Foundation | Partial Basement, 90%+ Finished Basement, Walk-out Basement, Structural Floor, Built-In Radon, Sump Pump |
---|---|
Construction | Wood/Frame, Stone, Composition Siding, Painted/Stained |
Cooling | Central Air Conditioning |
County | Jefferson |
Design Features | Eat-in Kitchen, Open Floor Plan, Pantry, Walk-in Closet, Washer/Dryer Hookups, Wood Floors, Kitchen Island |
Disabled Access | Width of Hallways 42 or more, Interior Door Openings 32 plus, Exterior Door Openings 36 plus |
Energy Features | Solar Rough-In, Southern Exposure, Double Pane Windows, High Efficiency Furnace, Set Back Thermostat |
Fireplaces | Re-circulating Fireplace, Gas Fireplace, Great Room Fireplace |
HOA | 298.0000 |
HOA Fee Includes | Trash, Snow Removal, Lawn Care, Management, Common Utilities |
Heating | Forced Air |
Locale | Littleton |
Number Of Garage Spaces | 2 |
Ownership | Builder |
School District | Jefferson Dist R-1 |
Subdivision | Silver Leaf |
Type | Patio Home |
Utilities | Natural Gas, Electric, Other Utilities, Cable TV Available, High Speed Avail |
Zoning | RES |
Interior Features
Basement Square Feet | 1146 |
---|---|
Bedroom 2 Length | 11 |
Bedroom 2 Width | 13 |
Bedroom 3 Length | 13 |
Bedroom 3 Width | 11 |
Bedroom 4 Length | 13 |
Bedroom 4 Width | 12 |
Dining Room Length | 11 |
Dining Room Width | 8 |
Great Room Length | 16 |
Great Room Width | 15 |
Kitchen Length | 14 |
Kitchen Width | 9 |
Laundry Room Length | 7 |
Laundry Room Level Code | Main |
Laundry Room Width | 6 |
Master Bedroom Length | 14 |
Master Bedroom Width | 13 |
Rec Room Length | 15 |
Rec Room Width | 14 |
Study Length | 10 |
Study Width | 14 |
Exterior Features
Garage Type | Attached |
---|---|
Inclusions | Self-Cleaning Oven, Dishwasher, Microwave, Disposal |
Outdoor Features | Lawn Sprinkler System, Patio, Deck, >8' Garage Door |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool