








































Property Attributes
- MLS#930783
- TypeSingle Family
- CountyWELD
- CityEaton
- AreaHawkstone
- NeighborhoodHawkstone
- Zip80615
- Style1 Story/Ranch
- Year Built2000
- Taxes1944
- Price$ 395,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2908
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Sears Real Estate
Property Description
Nice open and comfortable floor plan with vaulted ceilings, skylight in kitchen, pantry, and breakfast bar. Living room has gas fireplace. Nicely finished basement with large family room, 2 bedrooms, and bathroom. Has central air, insulated garage, 10x20 patio, sprinklers, mature landscaping, and backs to open space.
Elementary School | Middle School | High School |
---|---|---|
Eaton Elementary School | Eaton Middle School | Eaton High School |
Price History | |
---|---|
1/4/2021 | Listed $395,000 |
General Features
Basement Foundation | Full Basement, 90%+ Finished Basement |
---|---|
Common Amenities | Clubhouse, Pool, Play Area, Common Recreation/Park Area |
Construction | Wood/Frame |
Cooling | Central Air Conditioning |
County | Weld |
Design Features | Eat-in Kitchen, Cathedral/Vaulted Ceilings, Open Floor Plan, Pantry, Stain/Natural Trim, Walk-in Closet, Washer/Dryer Hookups, Skylights |
Disabled Access | Main Floor Bath, Main Level Bedroom |
Energy Features | Double Pane Windows |
Fireplaces | Living Room Fireplace |
HOA | 55.0000 |
Heating | Forced Air |
Locale | Eaton |
Mineral Water Rights | Mineral Rights Excluded |
Number Of Garage Spaces | 2 |
Ownership | Private Owner |
School District | Eaton RE-2 |
Subdivision | Hawkstone |
Type | Contemporary/Modern |
Utilities | Natural Gas, Electric |
Zoning | RL |
Interior Features
Basement Square Feet | 1438 |
---|---|
Bedroom 2 Length | 10 |
Bedroom 2 Width | 10 |
Bedroom 3 Length | 10 |
Bedroom 3 Width | 10 |
Bedroom 4 Length | 10 |
Bedroom 4 Width | 18 |
Bedroom 5 Length | 10 |
Dining Room Length | 10 |
Dining Room Width | 10 |
Family Room Length | 14 |
Family Room Width | 20 |
Kitchen Length | 10 |
Kitchen Width | 12 |
Laundry Room Length | 6 |
Laundry Room Level Code | Main |
Laundry Room Width | 7 |
Living Room Length | 15 |
Living Room Width | 20 |
Master Bedroom Length | 12 |
Master Bedroom Width | 13 |
Exterior Features
Garage Type | Attached |
---|---|
Inclusions | Window Coverings, Electric Range/Oven, Dishwasher, Microwave, Garage Door Opener, Disposal, Smoke Alarm(s) |
Outdoor Features | Lawn Sprinkler System, Patio |
Road Access | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool