








































Property Attributes
- MLS#934919
- TypeBackup
- CountyLARIMER
- CityJohnstown
- AreaThompson Crossing
- NeighborhoodThompson Crossing
- Zip80534
- Style1 Story/Ranch
- Year Built2010
- Taxes4330
- Price$ 850,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4470
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Sears Real Estate
Data Source:
IRES
Property Description
Spacious ranch style home w/ a finished bsmt. & over 1100 sq.ft. garage w/epoxy floor & fabulous storage. This highly desirable community is complete w/ walking trails & sculpture park. Situated on a quiet street, centrally located near shopping & restaurants at Centerra & easy access to I-25! You will appreciate the quality custom upgrades, attention to detail, beautifully finished hardwood floors, whole water purification system, plus fabulous yard & basement to entertain year round!
Elementary School | Middle School | High School |
---|---|---|
Winona Elementary School | Ball (Conrad) Middle School | Mountain View High School |
Price History | |
---|---|
3/8/2021 | Listed $850,000 |
General Features
Basement Foundation | Full Basement, 90%+ Finished Basement |
---|---|
Construction | Wood/Frame, Stone, Stucco |
Cooling | Central Air Conditioning, Ceiling Fan |
County | Larimer |
Design Features | Eat-in Kitchen, Separate Dining Room, Cathedral/Vaulted Ceilings, Open Floor Plan, Pantry, Walk-in Closet, Wet Bar, Washer/Dryer Hookups, Wood Floors, Kitchen Island, Media Room, Theater |
Disabled Access | Main Floor Bath, Main Level Bedroom, Main Level Laundry |
Energy Features | Southern Exposure |
Fireplaces | Gas Fireplace |
HOA | 650.0000 |
HOA Fee Includes | Common Amenities, Management |
Heating | Forced Air, Humidifier |
Locale | Loveland |
Number Of Garage Spaces | 3 |
Ownership | Private Owner |
School District | Thompson R2-J |
Subdivision | Thompson Crossing |
Utilities | Natural Gas, Electric |
Zoning | Res |
Interior Features
Basement Square Feet | 2235 |
---|---|
Bedroom 2 Length | 14 |
Bedroom 2 Width | 10 |
Bedroom 3 Length | 14 |
Bedroom 3 Width | 12 |
Bedroom 4 Length | 15 |
Bedroom 4 Width | 12 |
Dining Room Length | 14 |
Dining Room Width | 11 |
Family Room Length | 24 |
Family Room Width | 22 |
Great Room Length | 21 |
Great Room Width | 22 |
Kitchen Length | 19 |
Kitchen Width | 16 |
Laundry Room Length | 10 |
Laundry Room Level Code | Main |
Laundry Room Width | 9 |
Master Bedroom Length | 17 |
Master Bedroom Width | 14 |
Rec Room Length | 19 |
Rec Room Width | 14 |
Study Length | 11 |
Study Width | 10 |
Exterior Features
Garage Type | Attached |
---|---|
Inclusions | Window Coverings, Gas Range/Oven, Self-Cleaning Oven, Double Oven, Dishwasher, Refrigerator, Bar Refrigerator, Microwave |
Outdoor Features | Lawn Sprinkler System, Patio, Oversized Garage |
Road Access | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool