







































Property Attributes
- MLS#936813
- TypeBackup
- CountyBOULDER
- CityBoulder
- AreaBeckers
- NeighborhoodBeckers
- Zip80304
- StyleTri-Level
- Year Built1965
- Taxes7782
- Price$ 2,100,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms3
- Sqr Footage2676
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Open Real Estate
Data Source:
IRES
Property Description
Gorgeous Old North Boulder custom mid-century modern home has been renovated from the studs up. White oak floors, custom steel railings, Thermador appliances, quartz counters, 5.6 KW solar, free standing wood stove, sky lights & reclaimed wood accents. Custom closets throughout. 2nd floor master suite w/luxurious 5-piece bath & private deck w/Flatiron views. Fully fenced in back yard w/raised flower beds, patio, & fruit trees. Steps to Downtown and Ideal Market. This well thought out home was built for the owners with every detail taken into account. Check out the 3D tour.
Elementary School | Middle School | High School |
---|---|---|
Columbine Elementary School | Casey Middle School | Boulder High School |
Price History | |
---|---|
4/7/2021 | Listed $2,100,000 |
General Features
Basement Foundation | 90%+ Finished Basement |
---|---|
Construction | Brick/Brick Veneer |
Cooling | Central Air Conditioning |
County | Boulder |
Design Features | Eat-in Kitchen, Separate Dining Room, Cathedral/Vaulted Ceilings, Open Floor Plan, Fire Alarm, Washer/Dryer Hookups, Skylights, Wood Floors, Kitchen Island, Media Room, 9ft+ Ceilings |
Disabled Access | Level Lot |
Energy Features | Double Pane Windows, High Efficiency Furnace, Set Back Thermostat, Energy Rated, 937 |
Fireplaces | Freestanding Fireplace |
Heating | Forced Air |
Locale | Boulder |
Number Of Garage Spaces | 1 |
Ownership | Private Owner |
School District | Boulder Valley Dist RE2 |
Subdivision | Beckers |
Type | Contemporary/Modern |
Utilities | Natural Gas, Electric |
Zoning | SFR |
Interior Features
Basement Square Feet | 944 |
---|---|
Bedroom 2 Length | 16 |
Bedroom 2 Width | 11 |
Bedroom 3 Length | 9 |
Bedroom 3 Width | 13 |
Bedroom 4 Length | 14 |
Bedroom 4 Width | 11 |
Dining Room Length | 15 |
Dining Room Width | 10 |
Family Room Length | 14 |
Family Room Width | 23 |
Kitchen Length | 14 |
Kitchen Width | 13 |
Laundry Room Length | 12 |
Laundry Room Level Code | Lower |
Laundry Room Width | 6 |
Living Room Length | 21 |
Living Room Width | 14 |
Master Bedroom Length | 15 |
Master Bedroom Width | 26 |
Study Length | 8 |
Study Width | 12 |
Exterior Features
Garage Type | Detached |
---|---|
Inclusions | Window Coverings, Gas Range/Oven, Dishwasher, Refrigerator, Clothes Washer, Clothes Dryer, Microwave, Disposal, Smoke Alarm(s) |
Outdoor Features | Balcony, Patio |
Road Access | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool