



































Property Attributes
- MLS#937159
- TypeBackup
- CountyLARIMER
- CityLoveland
- Area2258 - Devers
- Neighborhood2258 - Devers
- Zip80538
- Style1 Story/Ranch
- Price$ 410,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2159
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Elevations Real Estate, LLC
Data Source:
IRES
Property Description
Multiple offers received. Reviewing Sunday, 4/11/2021. Pre-Inspected Charming Ranch Home in the heart of Loveland w great fenced backyard. Well laid out floorplan. Living, Family and Basement Media Rooms give space to spread out. Large Primary Bedroom w private bath. Heating, A/C & whole house fan! Close to stores, post office, restaurants. Home is move-in ready as well-maintained, newer roof, radon mitigated and Home Warranty provided. Showings start Apr 8 at 5:00 pm through Sunday, Apr 11 at 1:00 pm. You must see this home!
Elementary School | Middle School | High School |
---|---|---|
Blair (Mary) Elementary School | Ball (Conrad) Middle School | Mountain View High School |
Price History | |
---|---|
4/8/2021 | Listed $410,000 |
General Features
Basement Foundation | Full Basement, 90%+ Finished Basement, Retrofit for Radon, Radon Test Available |
---|---|
Construction | Wood/Frame, Brick/Brick Veneer, Metal Siding |
Cooling | Central Air Conditioning, Whole House Fan |
County | Larimer |
Design Features | Eat-in Kitchen, Open Floor Plan, Washer/Dryer Hookups, Media Room |
Disabled Access | Level Lot, Main Floor Bath, Main Level Bedroom, Stall Shower, Main Level Laundry |
Fireplaces | No Fireplace |
Heating | Forced Air |
Locale | Loveland |
Number Of Garage Spaces | 2 |
Ownership | Private Owner |
School District | Thompson R2-J |
Subdivision | 2258 - DEVERS |
Type | Cottage/Bung |
Utilities | Natural Gas, Electric, Cable TV Available, Satellite Avail, High Speed Avail |
Zoning | SFR |
Interior Features
Basement Square Feet | 949 |
---|---|
Bedroom 2 Length | 10 |
Bedroom 2 Width | 10 |
Bedroom 3 Length | 9 |
Bedroom 3 Width | 8 |
Bedroom 4 Length | 14 |
Bedroom 4 Width | 12 |
Bedroom 5 Length | 15 |
Family Room Length | 17 |
Family Room Width | 12 |
Great Room Length | 17 |
Great Room Width | 14 |
Kitchen Length | 17 |
Kitchen Width | 11 |
Laundry Room Length | 9 |
Laundry Room Level Code | Main |
Laundry Room Width | 5 |
Living Room Length | 15 |
Living Room Width | 13 |
Master Bedroom Length | 17 |
Master Bedroom Width | 12 |
Exterior Features
Garage Type | Attached |
---|---|
Inclusions | Window Coverings, Electric Range/Oven, Self-Cleaning Oven, Dishwasher, Refrigerator, Clothes Washer, Clothes Dryer, Microwave, Disposal, Smoke Alarm(s) |
Outdoor Features | Lawn Sprinkler System |
Road Access | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool