







































Property Attributes
- MLS#937200
- TypeSingle Family
- CountyBROOMFIELD
- CityBroomfield
- AreaMckay Landing
- NeighborhoodMckay Landing
- Zip80023
- Style2 Story
- Year Built2001
- Taxes5202
- Price$ 679,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3445
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Staufer Team Real Estate
Data Source:
IRES
Property Description
Immaculately maintained, model home in highly desirable McKay Landing. Open floorplan with lots of natural light. Gorgeous kitchen, with lovely eat-in dining room and timeless brick accent wall. Newly refinished hardwood floors and carpet. Spacious main floor master suite, w/ dual walk-ins, and 5-piece bath. Two beds and an amazing office upstairs. Office easily converted to 4th bedroom. Large stone patio overlooks expansive open space and trails. Unfinished basement and oversized 2-car garage.
Elementary School | Middle School | High School |
---|---|---|
Meridian Elementary School | Westlake Middle School | Legacy High School |
Price History | |
---|---|
4/8/2021 | Listed $679,000 |
General Features
Basement Foundation | Full Basement, Unfinished Basement |
---|---|
Common Amenities | Clubhouse, Pool |
Construction | Wood/Frame, Stone, Composition Siding |
Cooling | Central Air Conditioning, Ceiling Fan |
County | Broomfield |
Design Features | Eat-in Kitchen, Separate Dining Room, Cathedral/Vaulted Ceilings, Open Floor Plan, Pantry, Walk-in Closet, Washer/Dryer Hookups, Wood Floors, Kitchen Island, 9ft+ Ceilings |
Disabled Access | Main Floor Bath, Main Level Bedroom, Main Level Laundry |
Fireplaces | Gas Fireplace |
HOA | 165.0000 |
HOA Fee Includes | Trash, Management |
Heating | Forced Air |
Locale | Broomfield |
Number Of Garage Spaces | 2 |
Ownership | Private Owner |
School District | Adams CO. Dist 12 |
Subdivision | McKay Landing |
Type | Contemporary/Modern |
Utilities | Natural Gas, Electric, Cable TV Available, Satellite Avail |
Zoning | RES |
Interior Features
Basement Square Feet | 1100 |
---|---|
Bedroom 2 Length | 14 |
Bedroom 2 Width | 11 |
Bedroom 3 Length | 11 |
Bedroom 3 Width | 11 |
Dining Room Length | 11 |
Dining Room Width | 11 |
Family Room Length | 17 |
Family Room Width | 15 |
Kitchen Length | 14 |
Kitchen Width | 11 |
Laundry Room Length | 8 |
Laundry Room Level Code | Main |
Laundry Room Width | 5 |
Living Room Length | 13 |
Living Room Width | 11 |
Master Bedroom Length | 15 |
Master Bedroom Width | 13 |
Study Length | 14 |
Study Width | 11 |
Exterior Features
Garage Type | Attached |
---|---|
Inclusions | Window Coverings, Electric Range/Oven, Dishwasher, Refrigerator, Clothes Washer, Clothes Dryer, Microwave, Disposal, Smoke Alarm(s) |
Outdoor Features | Lawn Sprinkler System, Patio |
Road Access | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool